Home > Shop > Air conditioning & Heating > Ventilation > Bathroom fans > WhisperCeiling® DC™ Ventilation Fan/Light, 50-80-110 CFM by Panasonic
WhisperCeiling® DC™ fan/light with built-in Pick-A-Flow® speed selector switch allows you to select your required airflow (50-80-110 CFM). Features a DC Motor with Smart Flow® technology and a Flex-Z Fast® installation bracket and can be used to comply with the latest codes and standards.
| Specification | Description |
|---|---|
| Product family name | WhisperCeiling |
| Air volume exhaust (CFM) | 50 CFM @ 0.1″SP, 50 CFM @ 0.25″ | 80 CFM @ 0.1″SP, 83 CFM @ 0.25″SP | 110 CFM @ 0.1″SP, 110 CFM @ 0.25″SP |
| Noise (sones) | <0.3 @ 50 CFM @ 0.1″ SP, 0.4 @ 50 CFM @ 0.25″ SP | <0.3 @ 80 CFM @ 0.1″ SP, 0.6 @ 80 CFM @ 0.25″ SP | 0.4 @ 110 CFM @ 0.1″ SP, 0.9 @ 110 CFM @ 0.25″SP |
| Energy efficiency (CFM/Watt) | 14.1 CFM/W @ 50 CFM | 13.7 CFM/W @ 80 CFM | 10.3 CFM/W @ 110 CFM |
| Motor type (AC/DC) | DC |
| Duct diameter | 4″ (102 mm) / 6″ (152 mm) |
| Lighted | Yes |
| Motion sensor | No |
| Moisture sensor/condensation | No |
| Multi-speed with time delay | No |
| Night light | Yes |
| Installation | Ceiling |
| Radiation damper available | Yes |
| Housing dimensions (L x W x H) | 10-1/4″ x 10-1/4″ x 7-3/8″ (260 x 260 x 187 mm) |
| Grille size – Square inches (mm) | 13″ (330 mm) |
| ENERGY STAR®, ASHRAE 62.2, LEED | Yes |
| cUL listed for tub/shower enclosure | Yes |
Contact us and a representative will be happy to answer your questions