Home > Shop > Air conditioning & Heating > Ventilation > Bathroom fans > WhisperGreen Select – One Fan, Multiple IAQ Solutions, 50-80-110 CFM by Panasonic
WhisperGreen Select™ is a game-changing solution that offers a built-in Pick-A-Flow® speed selector switch allowing you to select your desired airflow (50-80-110 CFM).
| Specification | Description |
|---|---|
| Product family name | WhisperGreen Select™ |
| Air volume exhaust (CFM) | 50 CFM@ 0.1″ SP, 51 CFM @ 0.25″ SP | 80 CFM @ 0.1″ SP, 80 CFM @ 0.25″ SP | 110 CFM @ 0.1″ SP, 110 CFM @ 0.25″ SP |
| Noise (sones) | <0.3 @50 CFM, 0.1″ SP, 0.4 @50 CFM, 0.25″ SP | <0.3 @80 CFM, 0.1″ SP, 0.5 @80 CFM, 0.25″ SP | <0.3 @110 CFM, 0.1″ SP, 0.8 @110 CFM, 0.25″ SP |
| Energy efficiency (CFM/Watt) | 16.2 CFM/W @50CFM | 15.3 CFM/W @80 CFM | 11.5 CFM/W @110 CFM |
| Motor type (AC/DC) | DC |
| Duct diameter | 4″ (102 mm) / 6″ (152 mm) |
| Lighted | No |
| Motion sensor | Optional |
| Moisture sensor/condensation | Optional |
| Multi-speed with time delay | Optional |
| Night light | No |
| Installation | Ceiling |
| Radiation damper available | Yes |
| Housing dimensions (L x W x H) | 10-1/4″ x 10-1/4″ x 7-3/8″ (260 x 260 x 187 mm) |
| Grille size – Square inches (mm) | 13″ (330 mm) |
| ENERGY STAR®, ASHRAE 62.2, LEED | Yes |
| cUL listed for tub/shower enclosure | Yes (when used with a GFCI protected circuit) |
Contact us and a representative will be happy to answer your questions